DAYS OUT
Would you like to plan a day out but don’t want the hassle of driving or public transport?
At Three 2 One Private Hire and Taxis Cheltenham and Gloucester we can provide you with a car and a driver who will take you wherever you would like to go and will stay with you as agreed and when you are ready, take you back home.
So whether it’s a day out shopping, sightseeing in London, visiting the beautiful locations in Gloucestershire or any other national attraction or event, we can fulfil your travel requirements.
You choose your itinerary and we will provide the transport so you can sit back and relax and enjoy your day.
To find out more on how we can create a great day out with you please give us a call
Examples of just some of our popular journeys include:
POSTCODE | DURATION | 4 SEATER | 6 SEATER | 8 SEATER | EXTRA TIME CHARGE | |
---|---|---|---|---|---|---|
THE COTSWOLDS/ GLOUCESTERSHIRE | ||||||
The Slaughters | GL54 2HS | 3 HOURS | £80 | £95 | £105 | £6 / 15 min |
Bourton on the Water | GL54 2BU | 3 HOURS | £80 | £95 | £105 | £6 / 15 min |
Broadway | WR12 7AP | 3 HOURS | £80 | £95 | £105 | £6 / 15 min |
Bibury Trout Farm | GL7 5NL | 3 HOURS | £80 | £95 | £105 | £6 / 15 min |
Cotswold Wildlifer Park | OX18 4JP | 3 HOURS | £85 | £95 | £105 | £6 / 15 min |
Cotswold Water Park | GL7 5QF | 3 HOURS | £85 | £95 | £105 | £6 / 15 min |
Westonbirt Arboretum | GL8 8QS | 3 HOURS | £85 | £95 | £105 | £6 / 15 min |
Bicester Village | OX26 6WD | 3 HOURS | £140 | £150 | £160 | £6 / 15 min |
LEGOLAND | SL4 4AY | 3 HOURS | £180 | £195 | £210 | £6 / 15 min |
Glastonbury | GL8 8QS | 3 HOURS | £180 | £190 | £205 | £5 / 15 min |
SHOPPING CENTERS | ||||||
Cribbs Causeway Bristol | BS10 7TL | 4 HOURS | £125 | £145 | £165 | £6 / 15 min |
Cabot Circus Bristol | BS1 3BX | 4 HOURS | £125 | £145 | £165 | £6 / 15 min |
Bullring Shopping Center Birningham | 4 HOURS | £130 | £145 | £165 | £6 / 15 min | |
Oracle Shopping Center Reading | RG1 2AQ | 4 HOURS | £150 | £165 | £180 | £6 / 15 min |
Swindon Designer Outlet | SN2 2DY | 3 HOURS | £95 | £110 | £125 | £6 / 15 min |
LONDON | ||||||
Central London | 4 HOURS | £195 + Parking + Congestion charge |
£215 | £230 | £5 / 15 min | |
Stonehenge | SP4 7DE | 3 HOURS | £130 | £150 | £165 | £5 / 15 min |
Alton Towers | ST10 4DB | 5 HOURS | £210 | £230 | £250 | £5 / 15 min |
Blackpool Pleasure Beach | FY4 1EZ | 5 HOURS | £350 | £370 | £390 | £5 / 15 min |
Thorpe Park | KT16 8PN | 5 HOURS | £195 | £210 | £230 | £5 / 15 min |
Chessington World of Adventures | KT9 2NE | 5 HOURS | £220 | £240 | £255 | £5 / 15 min |
Drayton Manor | B78 3TW | 5 HOURS | £145 | £165 | £180 | £5 / 15 min |
ZOOS | ||||||
Bristol Zoo | BS8 3HA | 3 HOURS | £125 | £140 | £155 | £6 / 15 min |
Weston Super Mare | 3 HOURS | £125 | £145 | £165 | £6 / 15 min | |
Barry Island | 4 HOURS | £155 | £175 | £190 | £6 / 15 min | |
O2 Arena | SE10 0DX | 3 HOURS | £220 | £245 | £265 | £6 / 15 min |
Cheltenham Races | To & From Gloucester | £30 | £35 | £40 | ||
West midland safari park | DY12 1LF | £125 | £135 | £145 | £6 / 15 min |
All fares need to be fully paid prior to journey. Any parking, toll or congestion charges are not included in the price. Customer will be responsible for this.